Three ways to get server-side tracking. Here is what each one really costs you.
| DIY with Stape | Hire a freelancer | KiteTrack | |
|---|---|---|---|
| Who sets it up | You | A freelancer | You (wizard) or us |
| Monthly cost | $20–$150 + your time | $500–$1,500 once, then hourly | $297, everything included |
| Server on your own domain | ✓ | Usually | ✓ |
| Someone watches it daily | ✕ | ✕ | ✓ Hourly checks + alerts |
| Plain-English dashboard | ✕ Logs only | ✕ | ✓ |
| CRM offline conversions | DIY | Extra cost | ✓ Included |
| When it breaks | You debug | Book another job | We fix it |
| Money-back guarantee | ✕ | ✕ | ✓ 30 days |
Freelancer prices are typical ranges, not quotes. Stape plan prices from stape.io.
7-day trial · 30-day money-back · free migration